User:Henry
From The Othello Wiki Book Project
Henry Aspenryd, a Swedish Othello player that started playing nov 2002.
Administrator of the Othello Wiki Book.
Also keeper of the Nordic Ranking List (http://www.aspenryd.com/othello/ranking.htm)
Remember - Life is *lol* ;D
The tournaments I have been to:
| Date | Tournament | (place/players) | Comment |
|---|---|---|---|
| apr 2003 | Stockholm EGP | (19/42) | Best debutant |
| aug 2003 | Gothenburg Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=96&Ronder=7&Spelare=21) | (14/21) | |
| sep 2003 | Swedish Championship (http://www.othello.nu/Turneringsinfo.asp?TurnId=97&Ronder=9&Spelare=42) | (22/42) | |
| nov 2003 | WOC Stockholm (http://www.worldothellochampionships.com/) | table referee | |
| apr 2004 | Stockholm EGP (http://www.othello.nu/Turneringsinfo.asp?TurnId=66&Ronder=11&Spelare=33) | (4/42) | |
| sep 2004 | Swedish Championship (http://www.othello.nu/Turneringsinfo.asp?TurnId=70&Ronder=13&Spelare=21) | (7/21) | |
| okt 2004 | Dragon's Lair, Stockholm (http://www.othello.nu/Turneringsinfo.asp?TurnId=71&Ronder=7&Spelare=12) | (2/12) | Tournament director |
| nov 2004 | WOC London (http://www.worldothellochampionships.com/2004/) | table referee | |
| dec 2004 | Stockholm GP1 (http://www.othello.nu/Turneringsinfo.asp?TurnId=72&Ronder=7&Spelare=9) | (5/9) | Tournament director |
| may 2005 | Stockholm EGP (http://www.othello.nu/Turneringsinfo.asp?TurnId=91&Ronder=13&Spelare=40) | (7/40) | TD assistant |
| jun 2005 | Nordic Championships (http://www.othello.nu/Turneringsinfo.asp?TurnId=95&Ronder=14&Spelare=22) | (6/22) | TD assistant |
| aug 2005 | Linkoping Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=98&Ronder=7&Spelare=11) | (3/11) | TD assistant |
| aug 2005 | Norrland Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=99&Ronder=7&Spelare=10) | (2/10) | TD assistant |
| sep 2005 | Swedish Championship (http://www.othello.nu/Turneringsinfo.asp?TurnId=102&Ronder=11&Spelare=28) | (3/28) | |
| nov 2005 | WOC Reykjavik (http://www.worldothellochampionships.com/2005/) | TD assistant | |
| jan 2006 | Gävle Open (http://othello.nu/Turneringsinfo.asp?TurnId=105&Ronder=7&Spelare=8) | (2/8) | TD assistant |
| mar 2006 | Nordic Championships (http://www.othello.nu/Turneringsinfo.asp?TurnId=115&Ronder=13&Spelare=33) | (13/33) | |
| mar 2006 | Skane Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=116&Ronder=7&Spelare=14) | (2/14) | |
| apr 2006 | Linkoping Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=119&Ronder=10&Spelare=5) | (2/5) | |
| may 2006 | Stockholm EGP (http://www.othello.nu/Turneringsinfo.asp?TurnId=120&Ronder=11&Spelare=38) | (20/38) | TD assistant |
| aug 2006 | Gothenburg Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=124&Ronder=7&Spelare=13) | (1/13) | |
| aug 2006 | Paris EGP (http://www.ffothello.org/) | (6/14) | |
| sep 2006 | Swedish Championship (http://www.othello.nu/viewkommande.asp?turn=79) | (15/26) | TD assistant |
| oct 2006 | WOC Mito (http://www.woc2006.jp/main.html) | (58/84) | |
| dec 2006 | Uppsala open (http://www.othello.nu/Turneringsinfo.asp?TurnId=127&Ronder=7&Spelare=16) | (9/16) | TD assistant |
| mar 2007 | Nordisk Mesterskap Oslo (http://www.othello.nu/Turneringsinfo.asp?TurnId=130&Ronder=13&Spelare=18) | (2/18) | |
| jun 2007 | Stockholm EGP (http://othello.nu/Turneringsinfo.asp?TurnId=132&Ronder=11&Spelare=30) | (11/30) | TD assistant |
| jul 2007 | Kristianstad Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=133&Ronder=7&Spelare=9) | (4/9) | TD assistant |
| aug 2007 | Västerås Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=134&Ronder=7&Spelare=9) | (2/9) | TD assistant |
| aug 2007 | Swedish Blitz Championships (http://www.othello.nu/Turneringsinfo.asp?TurnId=135&Ronder=18&Spelare=10) | (1/10) | TD assistant |
| sep 2007 | Göteborg Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=136&Ronder=7&Spelare=9) | (4/9) | |
| sep 2007 | Swedish Championships (http://www.othello.nu/Turneringsinfo.asp?TurnId=138&Ronder=14&Spelare=23) | (3/23) | TD assistant |
| nov 2007 | WOC Athens (http://worldothellofederation.com/woc2007/) | (30/76) | |
| dec 2007 | Stockholm Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=139&Ronder=7&Spelare=12) | (3/12) | |
| feb 2008 | Västerås Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=141&Ronder=7&Spelare=9) | (1/9) | |
| may 2008 | Stockholm EGP (http://www.othello.nu/Turneringsinfo.asp?TurnId=145&Ronder=11&Spelare=46) | (13/46) | |
| jul 2008 | Kristianstad Open (http://www.othello.nu/Turneringsinfo.asp?TurnId=149&Ronder=5&Spelare=6) | (1/6) | |
| sep 2008 | Swedish Championship (http://www.othello.nu/Turneringsinfo.asp?TurnId=150&Ronder=15&Spelare=10) | (2/10) | |
| nov 2008 | WOC Oslo (http://worldothellofederation.com/woc2008/) | (17/60) |
I play online games at these sites
| Site | Nick |
|---|---|
| vog | Wicked_troll |
| kurnik | Wicked_troll |
| blip | Wicked_troll |
| yahoo.jp | Wicked_troll2000 |
| yahoo | wicked_troii |
| little golem | wicked_troll |



