Tom Schotte
From The Othello Wiki Book Project
Belgian Champion 2005 and 2008. Vice-Belgian champion 2004 and 2006. Tom Schotte (°23/09/1984) is president of the Belgian Federation since January 2007. Tournament director in Belgium and founder of the OCG (Othello Club Gent). Keeper of both the OCG-ratinglist and the Belgian DAN-system. Active member of the World Othello Rating Committee (WORC). Administrator of the Othello Wiki Book. Brother of Bram Schotte, partner of Akke-lien de Boer and son of Annie Flockman. Has played six World Othello Championships: 2004: 45th / 62 2005: 20th / 62 2006: 75th / 84 2007: 18th / 68 2008: 32nd / 60 2009: 12th / 70 |
Tournaments played:
Tournaments 2003 (1)
Tournaments 2004 (14)
Tournaments 2005 (12)
Tournaments 2006 (11)
Tournaments 2007 (10)
Tournaments 2008 (14)
Tournaments 2009 (17)
Tournaments 2010 (2)
Tournaments won:
| Year | Tournament | Result |
| March 2005 | 2nd Antwerp Othello Open | WINNER |
| December 2005 | 3rd Ottignies Christmas tournament | WINNER |
| December 2006 | 4th Ottignies Christmas tournament | WINNER |
| December 2007 | 1st Gent Christmas tournament | WINNER |
| September 2008 | 1st Gent Home tournament | WINNER |
| October 2008 | Dutch Open Othello B-Championship | WINNER |
| October 2008 | Belgian Championship (Gent) | WINNER |
| December 2008 | 2nd Gent Christmas tournament | WINNER |
| February 2009 | 3rd Gent Othello Open | WINNER |
| August 2009 | 19th Belgian EGP (Gent) | WINNER |
| September 2009 | 3rd Prague EGP | WINNER |
Belgian Grand Prix results:
| Year | Result | Best GP tournament |
| 2004 | 4th | 3rd |
| 2005 | WINNER | WINNER (1x) |
| 2006 | 2nd | 2nd |
| 2007 | 2nd | 2nd |
| 2008 | WINNER | WINNER (2x) |
| 2009 | WINNER | WINNER (2x) |
| 2010 | currently 2nd | 2nd |
EGP Series results:
| Year | Result | Info | Best |
| 2004 | 47th | 2 EGP's played (1 score) | 8th |
| 2005 | 17th | 2 EGP's played (1 score) | 3rd |
| 2006 | 37th | 1 EGP played (1 score) | 7th |
| 2007 | 50th | 2 EGP's played (1 score) | 6th |
| 2008 | 35th | 5 EGP's played (3 scores) | 6th |
| 2009 | 2nd | 8 EGP played (7 scores) | WINNER (2x) |
| 2010 | currently 9th | 1 EGP played (1 score) | 9th |
FFO-evolution:
| Date | FFO | Info |
| 15/01/2004 | 1740 | First entry |
| 17/03/2004 | 1853 | First time 1800+ |
| 14/09/2004 | 1925 | First time 1900+ |
| 30/05/2005 | 2005 | First time 2000+ |
| 10/02/2006 | 2102 | First time 2100+ |
| 21/07/2006 | 2164 | Maximum |
| 15/02/2010 | 2094 |
Tournament activity:
(green = have played, yellow = planned 2009-2010)
[edit]
Records
- Most European Grand Prix tournament victories for Belgium (2). (shared with Alexandre Cordy)
- Most Belgian Grand Prix victories (3). (shared with Alexandre Cordy)
- Highest Belgian DAN grade (6 DAN).
- Most European Grand Prix tournaments played in one season for Belgium (8).
- Most European Grand Prix tournaments points scored in one season for Belgium (705).
- Best European Grand Prix series result for Belgium (2nd). (shared with Alexandre Cordy)
- Most European Grand Prix tournaments played in different countries for Belgium (9).






