Tom Schotte
From The Othello Wiki Book Project
Belgian Champion 2005, 2008, 2010 and 2011. Vice-Belgian champion 2004 and 2006. Tom Schotte (°23/09/1984) is president of the Belgian Federation since January 2007. Tournament director in Belgium and founder of the OCG (Othello Club Gent). Keeper of both the OCG-ratinglist and the Belgian DAN-system. Active member of the World Othello Rating Committee (WORC). (First) 6 DAN player in Belgium. Winner Belgian Grand Prix 2005, 2008, 2009 and 2010. Brother of Bram Schotte, partner of Akke-lien de Boer, son of Annie Flockman. Administrator of the Othello Wiki Book. World Othello Championships participations: 2004: 45th / 62 2005: 20th / 62 2006: 75th / 84 2007: 18th / 68 2008: 32nd / 60 2009: 12th / 70 2010: 20th / 64 |
Tournaments played:
Tournaments won (16):
| Year | Country | Tournament |
| March 2005 | 2nd Antwerp Othello Open | |
| December 2005 | 3rd Ottignies Christmas tournament | |
| December 2006 | 4th Ottignies Christmas tournament | |
| December 2007 | 1st Gent Christmas tournament | |
| September 2008 | 1st Gent Home tournament | |
| October 2008 | Dutch Open Othello B-Championship | |
| October 2008 | 25th Belgian Championship (Gent) | |
| December 2008 | 2nd Gent Christmas tournament | |
| February 2009 | 3rd Gent Othello Open | |
| August 2009 | 19th Belgian EGP (Gent) | |
| September 2009 | 3rd Prague EGP | |
| May 2010 | Brussels Othello Open 2010 | |
| August 2010 | 27th Belgian Championship (Gent) | |
| February 2012 | Liege Othello Open 2012 | |
| March 2012 | 61st Dutch Othello Open | |
| April 2012 | Gent Easter tournament 2012 |
Belgian Grand Prix results:
| Year | Result | Best GP tournament |
| 2004 | 4th | 3rd |
| 2005 | WINNER | WINNER (1x) |
| 2006 | 2nd | 2nd |
| 2007 | 2nd | 2nd |
| 2008 | WINNER | WINNER (2x) |
| 2009 | WINNER | WINNER (2x) |
| 2010 | WINNER | WINNER (2x) |
| 2012 | currently 1st | WINNER (1x) |
EGP Series results:
| Year | Result | Info | Best |
| 2004 | 47th | 2 EGP's played (1 score) | 8th |
| 2005 | 17th | 2 EGP's played (1 score) | 3rd |
| 2006 | 37th | 1 EGP played (1 score) | 7th |
| 2007 | 50th | 2 EGP's played (1 score) | 6th |
| 2008 | 35th | 5 EGP's played (3 scores) | 6th |
| 2009 | 2nd | 8 EGP's played (7 scores) | WINNER (2x) |
| 2010 | 22nd | 3 EGP's played (2 scores) | 5th |
| 2011 | 10th | 5 EGP's played (3 scores) | 4th |
| 2011 | Currently 15th | 2 EGP's played (2 scores) | 6th |
FFO-evolution:
| Date | FFO | Info |
| 15/01/2004 | 1740 | First entry |
| 17/03/2004 | 1853 | First time 1800+ |
| 14/09/2004 | 1925 | First time 1900+ |
| 30/05/2005 | 2005 | First time 2000+ |
| 10/02/2006 | 2102 | First time 2100+ |
| 21/07/2006 | 2164 | Maximum |
| 14/04/2012 | 2045 |
Records
- Most European Grand Prix tournament victories for Belgium (2). (shared with Alexandre Cordy)
- Most European Grand Prix tournament points scored for Belgium (1010).
- Highest Belgian DAN grade (6 DAN). (shared with Nick Reunes)
- Most European Grand Prix tournaments played in one season for Belgium (8).
- Most European Grand Prix tournaments points scored in one season for Belgium (705).
- Best European Grand Prix series result for Belgium (2nd). (shared with Alexandre Cordy)
- Most European Grand Prix tournaments played in different countries for Belgium (9).
- Most Belgian Grand Prix victories (4). (shared with Alexandre Cordy)
- Most consecutive Belgian Grand Prix victories (3).
- Most tournaments won on Belgian soil (13). (shared with Serge Alard)




