Roel Hobo
From The Othello Wiki Book Project


Roel Hobo. Debut 19-08-2001, 7th Dutch Othello Open, Amstelveen (NL)
Tournaments won:
| Year | Country | Tournament |
| 21-09-2003 | 5th Dutch Championship (Amstelveen) | |
| 28-12-2003 | 1st Christmas tournament (Ottignies) | |
| 21-03-2004 | 1st Zonhoven Othello Open (Zonhoven) | |
| 29-12-2004 | 2nd Christmas tournament (Ottignies) | |
| 11-02-2007 | 1st Gent Othello Open (Gent) | |
| 25-02-2007 | 36th Dutch Othello Open (Bussum) | |
| 09-09-2007 | 1st Oostende Othello Open (Oostende) | |
| 20-07-2008 | 43rd Dutch Othello Open (Bussum) | |
| 27+27-09-2008 | 2nd EGP Prague | |
| 16-08-2009 | 8th Dutch Blitz Championship (Bussum) | |
| 14-02-2010 | 51st Dutch Othello Open (Bussum) | |
| 30-05-2010 | 53rd Dutch Othello Open (Bussum) | |
| 27-06-2010 | 6th Zonhoven Othello Open | |
| 11-07-2010 | 54th Dutch Othello Open (Bussum) | |
| 12-06-2011 | 10th Iepen Fryske Kampioenskippen |
Grand Prix won:
| Year | Country | Tournament |
| 2007 | Foreigners Grand Prix 2007 |
EGP Series results:
| Year | Result | Info | Best |
| 2002 | 22nd | x EGP played (1 score) | 5th |
| 2003 | 31st | x EGP played (1 score) | 5th |
| 2004 | 8th | x EGP played (4 scores) | 3rd |
| 2005 | 33rd | x EGP played (3 scores) | 8th |
| 2006 | 12th | x EGP played (6 scores) | 4th |
| 2007 | 17th | 9 EGP played (6 scores) | 5th |
| 2008 | 7th | x EGP played (4 scores) | WINNER(1x) |
| 2009 | 20th | 6 EGP played (4 scores) | 5th |
| 2010 | 29th | 5 EGP played (2 scores) | 7th |
| 2011 | 5th | 6 EGP played (5 scores) | 2nd |
World Championships:
2002 Amsterdam (NL), table judge
2003 Stockholm (S), player of Dutch team
2004 London (UK), table judge
2006 Mito (J), player of Dutch team
[edit]
Records
- Most European Grand Prix tournaments played in different countries (12). (Shared with Marc Tastet, Roman Kraczyk and Takuji Kashiwabara)
- Most European Grand Prix tournaments played for the Netherlands (56).
- Most European Grand Prix tournaments played for the Netherlands in one season (9).
- Most European Grand Prix tournaments played before winning the tournament (39 - 40 = victory).

