Nicky van den Biggelaar
From The Othello Wiki Book Project


Nicky van den Biggelaar is the son of Frans van den Biggelaar.
Dutch Champion 2005, 2008, 2009, 2010 and 2011.
Dutch Grand Prix winner in 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011.
WOC participations:
2004: 18th / 62
2005: 11th / 62
2006: 9th / 84
2007: 23rd / 68
2008: 7th / 60
2009: 6th / 70
2010: 5th / 64
2011: 3rd / 54
Tournaments won (32):
| Year | Tournament |
| 2003 | 1st Dutch Blitz Championship |
| 2004 | 21st Dutch Othello Open |
| 2004 | 22nd Dutch Othello Open |
| 2004 | 2nd Dutch Blitz Championship |
| 2005 | 26th Dutch Othello Open |
| 2005 | 7th Dutch National Championship |
| 2006 | 29th Dutch Othello Open |
| 2006 | 30th Dutch Othello Open |
| 2006 | 32nd Dutch Othello Open |
| 2006 | 4th Dutch Blitz Championship |
| 2007 | 34th Dutch Othello Open |
| 2007 | 35th Dutch Othello Open |
| 2007 | 38th Dutch Othello Open |
| 2007 | 5th Dutch Blitz Championship |
| 2008 | 44th Dutch Othello Open |
| 2008 | 10th Dutch National Championship |
| 2009 | 46th Dutch Othello Open |
| 2009 | 11th Dutch National Championship |
| 2010 | 50th Dutch Othello Open |
| 2010 | 52nd Dutch Othello Open |
| 2010 | 10th Dutch Blitz Championship |
| 2011 | 56th Dutch Othello Open |
| 2011 | 57th Dutch Othello Open |
| 2011 | 13th Dutch National Championship |
| Year | Tournament |
| 2004 | 1st Antwerp Othello Open |
| 2008 | 4th Zonhoven Othello Open |
| 2010 | 5th Antwerp Othello Open |
| 2011 | 6th Antwerp Othello Open |
| 2011 | 20th Belgian EGP |
| Year | Tournament |
| 2007 | 1st Prague EGP |
| Year | Tournament |
| 2012 | 26th Cambridge EGP |
| Year | Tournament |
| 2012 | 26th Copenhagen EGP |
Best European Grand Prix tournaments:
Runner-up 3rd Dutch EGP (2003)
Runner-up 5th Dutch EGP (2005)
Winner 1st Prague EGP (2007)
Runner-up 2nd Prague EGP (2008)
Runner-up 24th Copenhagen EGP (2009)
Runner-up 3rd German EGP (2011)
Winner 20th Belgian EGP (2011)
Winner 26th Cambridge EGP (2012)
Winner 26th Copenhagen EGP (2012)
European Grand Prix series:
2002: 28th
2003: 9th
2005: 9th
2006: 15th
2007: 6th
2008: 9th
2009: 6th
2010: 23rd
2011: 3rd
2012: currently first
Best Benelux Player and one of the best in Europe.

