EGP Copenhagen 1990 Results
From The Othello Wiki Book Project
<< EGP Copenhagen 1989 Results
EGP Copenhagen 1991 Results >>
Back to EGP Results 1990
[edit]
EGP Copenhagen 1990 Results
Find here the results of the European Grand Prix tournament played in Copenhagen.
| Player | Country | Points | BQ | |
| 1. | 9 pts + 2 | 832 | ||
| 2. | 8 pts + 0 | 833 | ||
| 3. | 8 pts | 815 | ||
| 785 | ||||
| 5. | 7 pts | 844 | ||
| 778 | ||||
| 7. | 6 pts | 838 | ||
| 798 | ||||
| 781 | ||||
| 718 | ||||
| 709 | ||||
| 12. | 5 pts | 718 | ||
| 706 | ||||
| 705 | ||||
| 694 | ||||
| 657 | ||||
| 17. | 4 pts | 655 | ||
| 628 | ||||
| 601 | ||||
| 20. | 3 pts | 588 | ||
| 544 |
[edit]

