EGP Cambridge 1992 Results
From The Othello Wiki Book Project
Back to EGP Results 1992
[edit]
EGP Cambridge 1992 Results
Find here the results of the European Grand Prix tournament played in Cambridge.
| Player | Country | Points | BQ | |
| 1. | 9 pts + 1.5 | |||
| 2. | 9 pts + 1.5 | |||
| 3. | 7.5 pts + 2 | |||
| 4. | 7.5 pts + 1 | |||
| 5. | 7 pts | |||
| 7. | 6.5 pts | |||
| 8. | 6 pts | |||
| 15. | 5.5 pts | |||
| 16. | 5 pts | |||
| 19. | 4 pts | |||
| 22. | 3 pts | |||
| 24. | 2 pts | |||
| 26. | 1 pt |
[edit]

