Final standing:
==============
1. Takeshi Murakami (JPN)
2. Brian Rose (USA)
3. Stéphane Nicolet (FRA)
4. Tim Krzywonos (CAN)
Final standings after the swiss-system:
======================================
1 Rose, Brian USA 11½ 1145
2 Murakami, Takeshi Japan 10 1104
3 Nicolet, Stéphane France 9 1073
4 Krzywonos, Tim Canada 9 1070
5 Shifman, Benyamin Israel 9 1048
6 Brightwell, Graham UK 8½ 1078
7 Sakaguchi, Kazuhiro Japan 8 1057
8 Schreiber, Raphael USA 8 1052
9 Felborg, Karsten Denmark 8 1007
10 Haugland, Jan-Kristian Norway 8 956
11 Lund Jensen, Erik Denmark 8 951
12 Mine, Tatsuya USA 7½ 1063
13 Shaman, David Netherlands 7½ 1005
14 Marconi, Francesco Italy 7½ 960
15 Berg, Matthias Germany 7½ 928
16 Leader, Imre UK 7 1039
17 Hidayat, Romy Indonesia 7 1018
18 Barnaba, Donato Italy 7 1010
19 Tastet, Marc France 7 990
20 Horn, Per Denmark 7 960
21 Berner, Nils Sweden 7 959
22 Hoehne, Andreas Germany 7 956
23 Yamanaka, Mami Japan 6½ 968
24 Kashiwabara, Takuji France 6½ 964
25 Silvola, Andrea Italy 6½ 907
26 Hubbard, Geoff Australia 6½ 890
27 Andersson, Goran Sweden 6 965
28 Lesmana, Hendra Indonesia 6 951
29 Andriani, Bintsa Madagascar 6 922
30 de Graaf, Jan C. Netherlands 6 917
31 Cordy, Alexandre Belgium 6 893
32 Olivares, Daniel Argentina 6 859
33 Poysti, Markku Finland 6 836
34 den Haan, Frank Netherlands 6 810
35 Shifman, Leonid Israel 6 803
36 Voracek, Miroslav Czech Rep. 5½ 874
37 Stastna, Jan Czech Rep. 5 849
38 Bøe, Alexander Norway 5 847
39 Berner, Johan Sweden 5 840
40 Marson, Phil UK 5 806
41 Hubbard, Paul Australia 5 801
42 de Lit, Pierre Belgium 4½ 730
43 Aagaard-Hansen, Jens Kenya 4 745
44 Radzivilovsky, Pavel Israel 2 704
45 Sic, Vojtech Czech Rep. 2 593
46 Ndegwa, Charles Kenya 0 555
Playoff 4/5
Krzywonos, Tim CAN (45-19) Shifman, Benjamin ISR
Semi-finals
Rose, Brian USA (38-26) Krzywonos, Tim CAN
Krzywonos, Tim CAN (21-43) Rose, Brian USA
Murakami, Takeshi JPN (28-36) Nicolet, Stéphane FRA
Nicolet, Stéphane FRA (17-47) Murakami, Takeshi JPN
Nicolet, Stéphane FRA (30-34) Murakami, Takeshi JPN
Playoff 3/4
Nicolet, Stéphane FRA (36-28) Krzywonos, Tim CAN
Final
Rose, Brian USA (29-35) Murakami, Takeshi JPN
Murakami, Takeshi JPN (45-19) Rose, Brian USA
Ranking of the teams after round 13:
===================================
1. USA - Mine, Rose, Schreiber 7½ 11½ 8 27 .
2. Japan - Murakami, Sakaguchi, Yamanaka 10 8 6½ 24½.
3. Denmark - Feldborg, Horn, Lund Jensen 8 7 8 23 .
4. France - Kashiwabara, Nicolet, Tastet 6½ 9 7 22½.
5. Italy - Barnaba, Marconi, Silvola 7 7½ 6½ 21 .
6. UK - Brightwell, Leader, Marson 8½ 7 5 20½.
7. Netherlands - de Graaf, Den Haan, Shaman 6 6 7½ 19½.
8. Sweden - Andersson, J. Berner, N. Berner 6 5 7 18 .
9. Israel - Radzivilovsky, B. Shifman, L. Shifman 2 9 6 17 .
10. Germany - Berg, Hoehne 7½ 7 14½.
11. Norway - Boe, Haugland 5 8 13 .
12. Indonesia - Hidayat, Lesmana 7 6 13 .
13. Czech Rep. - Sic, Stastna, Voracek 2 5 5½ 12½.
14. Australia - G. Hubbard, P. Hubbard 6½ 5 11½.
15. Belgium - de Lit, Cordy 4½ 6 10½.
16. Madagascar - Andriani 6 6 .
17. Argentina - Olivares 6 6 .
18. Finland - Poysti 6 6 .
19. Kenya - Aagaard-Hansen, Ndegwa 4 0 4 .