1997

From The Othello Wiki Book Project

 World Othello® Championship (Athens-Greece) 1997.


Image:Frame_top_left.jpgImage:Frame_top.jpgImage:Frame_top_right.jpg
Image:Frame_left.jpgImage:Bg9.jpgImage:Frame_right.jpg
Image:ElieCali.jpg

Tournament director

Image:Frame_bottom_left.jpgImage:Frame_bottom.jpgImage:Frame_bottom_right.jpg



Final standing:
==============
1. Makoto Suekuni    (JPN)
2. Graham Brightwell  (UK)
3. Donato Barnaba    (ITA)
4. Marc Tastet       (FRA)
 
Final standings after the swiss-system:
======================================
Place Name                   Country      Score    BQ

  1   Brigthwell, Graham     UK           11     1097
  2   Suekuni, Makoto        Japan        10½    1118
  3   Tastet, Marc           France        8½    1089
  4   Shaman, David          Belgium       8½    1073
  5   Barnaba, Donato        Italy         8½    1039
  6   Silvola, Andrea        Italy         8     1072
  7   Feldborg, Karsten      Denmark       8     1072
  8   Caspard, Emmanuel      France        8     1050
  9   Handel, Michael        UK            8      988
 10   Lazard, Emmanuel       France        7½    1024
 11   Sperandio, Roberto     Italy         7½    1024
 12   Parsons, David         USA           7      996
 13   Hansson, Ola           Sweden        7      973
 14   Matreyek, Ryan         USA           7      959
 15   Levänen, Harri         Finland       7      897
 16   Haugland, Jan-Kristian Norway        6½     965
 17   Berner, Johan          Sweden        6½     954
 18   Shifman, Benyamin      Israel        6½     887
 19   Schreiber, Raphael     USA           6½     845
 20   Jensen, Erik Lund      Denmark       6      941
 21   Turner, Ian            UK            6      933
 22   Sugiyama,  Mitsuaki    Japan         6      917
 23   Ortiz, George          Australia     6      917
 24   Berner, Nils           Sweden        6      883
 25   Andriani, Bintsa       Madagascar    6      849
 26   Hubbard, Geoff         Australia     6      847
 27   Shifman, Leonid        Israel        5½     768
 28   Back, Larry            Canada        5      878
 29   Sugiyama, Akemi        Japan         5      784
 30   Daix, Alain            Belgium	   4½     797
 31   Shifman, Ilya          Israel        4      795
 32   Poysty, Markku         Finland       4      734
 33   Alard, Serge           Belgium       3      747
 34   Augerinos, Panagiotis  Greece        0      470

Playoff 4/5
Barnaba, Donato     ITA (35-29) Shaman, David       BEL

Semi-finals
Barnaba, Donato     ITA (12-52) Brigthwell, Graham   UK
Brigthwell, Graham  UK  (52-12) Barnaba, Donato     ITA

Tastet, Marc        FRA (14-50) Suekuni, Makoto     JPN
Suekuni, Makoto     JPN (49-15) Tastet, Marc        FRA

Playoff 3/4
Barnaba, Donato     ITA (39-25) Tastet, Marc        FRA

Final
Suekuni, Makoto     JPN (39-25) Brigthwell, Graham   UK
Brigthwell, Graham  UK  (29-35) Suekuni, Makoto     JPN

Ranking of the teams after round 13:
===================================
  1. UK          - Brightwell, Handel, Turner           11   8   6    25 .
  2. France      - Caspard, Lazard, Tastet               8   7½  8½   24 .
  3. Italy       - Barnaba, Silvola, Sperandio           8½  8   7½   24 .
  4. Japan       - Suekuni, A. Sugiyama, M. Sugiyama    10½  5   6    21½.
  5. Sweden      - J. Berner, N. Berner, Hansson         6½  6   7    19½.
  6. USA         - Matreyek, Parsons, Schreiber          7   7   6½   20½.
  7. Belgium     - Alard, Daix, Shaman                   3   4½  8½   16 .
  8. Israel      - B. Shifman, I. Shifman, L. Shifman    6½  4   5½   16 .
  9. Denmark     - Feldborg, Jensen                          8   6    14 .
 10. Australia   - Hubbard, Ortiz                            6   6    12 .
 11. Finland     - Levänen, Pöysti                           7   4    11 .
 12. Norway      - Haugland                                      6½    6½.
 13. Madagasacar - Andriani                                      6     6 .
 14. Canada      - Back                                          5     5 .
 15. Greece      - Augerinos                                     0     0 .